2011 -12 വര്ഷത്തെ പ്രത്യേക പരിഗണന അര്ഹിക്കുന്ന കുട്ടികളെ കണ്ടെത്തുന്നത്തിനുള്ള സര്വേ പൂര്ത്തികരിച്ചു . 1118 കുട്ടികളെ കണ്ടെത്തിയിട്ടുണ്ട് . വരും ദിവസങ്ങ്ളില് വൈദ്യ പരി ശോധനയും നടക്കും.
SSA MALAPPURAM 2011-12 Suspeted Cases of Children With Special Needs BRC EDAPAL | |||||||||||||||||||||||||||||||||
PANCHAYATH | V.I | H.I | M.H | O.H | C.P | S.D | L.D | Autism | M.D | DB | TOTAL | ||||||||||||||||||||||
B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | |
EDAPAL | 105 | 93 | 198 | 15 | 7 | 22 | 17 | 10 | 27 | 3 | 3 | 6 | 9 | 2 | 11 | 5 | 11 | 16 | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 164 | 131 | 295 |
KALADI | 106 | 49 | 91 | 11 | 7 | 18 | 13 | 10 | 23 | 4 | 3 | 7 | 4 | 5 | 9 | 5 | 6 | 11 | 5 | 3 | 8 | 3 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 89 | 85 | 174 |
TAVANUR | 107 | 30 | 61 | 6 | 2 | 8 | 18 | 18 | 36 | 7 | 1 | 8 | 0 | 3 | 3 | 7 | 4 | 11 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 78 | 65 | 143 |
VATTAMKULAM | 108 | 45 | 84 | 17 | 5 | 22 | 13 | 6 | 19 | 4 | 1 | 5 | 6 | 2 | 8 | 7 | 6 | 13 | 8 | 3 | 11 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 96 | 72 | 168 |
ALANKODE | 109 | 28 | 65 | 8 | 7 | 15 | 21 | 6 | 27 | 4 | 5 | 9 | 5 | 2 | 7 | 5 | 0 | 5 | 16 | 4 | 20 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 1 | 1 | 104 | 54 | 158 |
NANNAMUKKU | 110 | 43 | 94 | 12 | 9 | 21 | 8 | 6 | 14 | 6 | 4 | 10 | 5 | 4 | 9 | 11 | 5 | 16 | 11 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 105 | 75 | 180 |
TOTAL | 645 | 288 | 593 | 69 | 37 | 106 | 90 | 56 | 146 | 28 | 17 | 45 | 29 | 18 | 47 | 40 | 32 | 72 | 52 | 22 | 74 | 4 | 1 | 5 | 18 | 9 | 27 | 1 | 2 | 3 | 636 | 482 | 1118 |
No comments:
Post a Comment